Xanadu 2012: CO2 Emissions (per capita) by country    
 CO2 Emissions (per capita) by country6 comments
picture14 Mar 2007 @ 18:51, by Unknown



CO2 Emissions (per capita) by country
Rank   Countries  Amount  (top to bottom)   
#1   Qatar: 40.6735 per 1,000 people  
#2   United Arab Emirates: 28.213 per 1,000 people  
#3   Kuwait: 25.0499 per 1,000 people  
#4   Bahrain: 20.0253 per 1,000 people  
#5   United States: 19.4839 per 1,000 people  
#6   Luxembourg: 17.977 per 1,000 people  
#7   Trinidad and Tobago: 16.8278 per 1,000 people  
#8   Australia: 16.5444 per 1,000 people  
#9   Canada: 15.8941 per 1,000 people  
#10   Singapore: 13.8137 per 1,000 people  
#11   Czech Republic: 12.115 per 1,000 people  
#12   Belgium: 12.0632 per 1,000 people  
#13   Palau: 11.9096 per 1,000 people  
#14   Estonia: 11.1657 per 1,000 people  
#15   Finland: 10.8403 per 1,000 people  
#16   Russia: 10.7402 per 1,000 people  
#17   Ireland: 10.6612 per 1,000 people  
#18   Netherlands: 10.6545 per 1,000 people  
#19   Nauru: 10.3924 per 1,000 people  
#20   Germany: 10.1591 per 1,000 people  
#21   Saudi Arabia: 10.072 per 1,000 people  
#22   Israel: 9.99186 per 1,000 people  
#23   Japan: 9.61204 per 1,000 people  
#24   Denmark: 9.44788 per 1,000 people  
#25   United Kingdom: 9.23587 per 1,000 people  
#26   Cyprus: 8.99411 per 1,000 people  
#27   Greece: 8.63801 per 1,000 people  
#28   Oman: 8.32285 per 1,000 people  
#29   Kazakhstan: 8.14471 per 1,000 people  
#30   New Zealand: 8.08758 per 1,000 people  
#31   Poland: 7.87846 per 1,000 people  
#32   Austria: 7.8658 per 1,000 people  
#33   South Africa: 7.77085 per 1,000 people  
#34   Norway: 7.68826 per 1,000 people  
#35   Italy: 7.68629 per 1,000 people  
#36   Spain: 7.55763 per 1,000 people  
#37   Iceland: 7.5208 per 1,000 people  
#38   Slovenia: 7.49269 per 1,000 people  
#39   Ukraine: 7.41232 per 1,000 people  
#40   Korea, North: 7.34636 per 1,000 people  
#41   Libya: 7.33176 per 1,000 people  
#42   Turkmenistan: 6.98387 per 1,000 people  
#43   Slovakia: 6.79936 per 1,000 people  
#44   Portugal: 6.1342 per 1,000 people  
#45   Bulgaria: 6.00413 per 1,000 people  
#46   France: 5.99255 per 1,000 people  
#47   Belarus: 5.78257 per 1,000 people  
#48   Bahamas, The: 5.71954 per 1,000 people  
#49   Hungary: 5.68097 per 1,000 people  
#50   Switzerland: 5.5801 per 1,000 people  
#51   Sweden: 5.41667 per 1,000 people  
#52   Venezuela: 5.38662 per 1,000 people  
#53   Malta: 5.36993 per 1,000 people  
#54   Antigua and Barbuda: 5.2254 per 1,000 people  
#55   Malaysia: 5.16022 per 1,000 people  
#56   Suriname: 5.12115 per 1,000 people  
#57   Barbados: 4.78503 per 1,000 people  
#58   Uzbekistan: 4.50801 per 1,000 people  
#59   Macedonia, The Former Yugoslav Republic of: 4.3334 per 1,000 people  
#60   Croatia: 4.26853 per 1,000 people  
#61   Serbia and Montenegro: 4.09594 per 1,000 people  
#62   Lebanon: 4.06937 per 1,000 people  
#63   Romania: 4.06309 per 1,000 people  
#64   Jamaica: 3.77182 per 1,000 people  
#65   Azerbaijan: 3.72721 per 1,000 people  
#66   Mexico: 3.62584 per 1,000 people  
#67   Argentina: 3.51517 per 1,000 people  
#68   Chile: 3.42842 per 1,000 people  
#69   Bosnia and Herzegovina: 3.22108 per 1,000 people  
#70   Lithuania: 3.21763 per 1,000 people  
#71   Turkey: 3.21359 per 1,000 people  
#72   Iraq: 3.0108 per 1,000 people  
#73   Belize: 2.94218 per 1,000 people  
#74   Latvia: 2.83406 per 1,000 people  
#75   Cuba: 2.76319 per 1,000 people  
#76   Seychelles:


[< Back] [Xanadu 2012]

Category:  

6 comments

14 Mar 2007 @ 19:21 by jmarc : what this doesn't show
besides China,(i'm assuming having over a billion people probably puts a country off the bottom of the chart per capita-wise) is the dates, and the amounts of increases over the time span, again per capita for each country. Who is cutting faster, if anyone, since it is cutting increases which is what is actually happening. I don't think any country has cut actual pounds of emmissions. So what country is cutting the increases of their emissions and by how much, again on a per capita basis. Sources please.  


14 Mar 2007 @ 19:22 by jmarc : also
where are the technologies coming from to cut these co2 emissions.  


14 Mar 2007 @ 19:40 by jmarc : pdf warning
http://unfccc.int/resource/docs/2006/sbi/eng/26.pdf I can't fit the whole chart on the screen to do a screen capture, so here's a link to the UN official numbers.

{LINK:http://unfccc.int/resource/docs/2006/sbi/eng/26.pdf|LINK} Since we are often referring to the bush presidency, maybe charting just the years 2000- 2006 would suffice, although it starts at 1990.  



14 Mar 2007 @ 19:50 by jmarc : pages
8 12 and 13 would be the relevent pages for the increases. ( and apparently some have decreased , I stand corrected) Intersting that excepting Great Britain, the Soviet Union pulling out from your country seems to have a beneficial egffect on co2 emissions.  


8 Aug 2016 @ 07:00 by OBAT KOLESTEROL @23.27.250.225 : Near
The information is so exciting, very enjoyable to be listened  


8 Aug 2016 @ 07:08 by OBAT KOLESTEROL @23.27.250.225 : Near
thanks for sharing your info, i'm so lucky can find this article.. waiting for next article.. good job. success always  


Your Name:
Your URL: (or email)
Subject:       
Comment:
For verification, please type the word you see on the left:


Other entries in
13 Jun 2007 @ 06:20: Provide low-cost brand-name products
22 May 2007 @ 00:43: Hmmm
10 May 2007 @ 16:22: There is time still
7 May 2007 @ 22:51: Climate Change: Can America Rise to the Challenge
24 Apr 2007 @ 21:05: A Night In Lonesome October
18 Apr 2007 @ 18:21: Our Friends, The Eartlings
26 Mar 2007 @ 16:35: Awareness
25 Mar 2007 @ 18:00: Lawyers, Guns and Money...and Religion
18 Mar 2007 @ 23:25: Failed Stewardship
18 Mar 2007 @ 21:47: Humanity already has the know-how



[< Back] [Xanadu 2012] [PermaLink]?